Cash Bash
Winners
May 9, 2009
| Time | Prize | Winning Number | Time | Prize | Winning Number |
| 2:00 | $ 250.00 | 6392 2304 2809 9555 |
5:15 | $ 250.00 | 3908 4578 |
| 2:15 | $ 500.00 | 2073 5482 9605 9289 |
5:30 | $ 200.00 | 9233 1523 8941 |
| 2:30 | $ 250.00 | 1764 6966 1289 3520 |
5:45 | $ 150.00 | 6863 7773 |
| 2:45 | $ 150.00 | 4413 6601 |
6:00 | $ 250.00 | 1875 9998 6426 |
| 3:00 | $ 1,000.00 | 1880 0687 |
6:15 | $ 150.00 | 2839 1179 6429 5787 |
| 3:15 | $ 150.00 | 4125 7033 |
6:30 | $ 250.00 |
4025 9591 7204 |
| 3:30 | $ 200.00 | 3795 4543 7621 0426 |
6:45 | $ 500.00 | 0792 6831 |
| 3:45 | $ 250.00 | 2914 6543 |
7:00 | $ 10,000.00 | Pa Big
Four Evening Drawing - 2525 |
| 4:00 | $ 250.00 | 4957 2859 3106 |
|||
| 4:15 | $ 150.00 | 3227 7590 8490 2658 |
|||
| 4:30 | $ 200.00 | 7792 7615 4643 |
|||
| 4:45 | $ 150.00 | 3384 3101 |
|||
| 5:00 | $ 1,000.00 | 7002 4057 |